CMN

Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19        

Dairy Product Production - July 2023
July 22 July 23 % Change YTD 2022* YTD 20233 % Change
Cheese
American types1 473,984 475,168 0.2 3,302,634 3,385,528 2.5
Cheddar 340,236 331,507 -2.6 2,322,775 2,390,797 2.9
Other American 133,748 143,661 7.4 979,859 994,731 1.5
Blue & Gorgonzola 7,034 7,038 0.1 54,641 49,130 -10.1
Brick & Muenster 16,162 17,577 8.8 114,866 110,364 -3.9
Cream & Neufchatel 93,977 87,655 -6.7 660,985 660,106 -0.1
Feta 11,191 12,713 13.6 81,532 85,699 5.1
Gouda 4,176 4,920 17.8 39,336 35,583 -9.5
Hispanic 33,317 34,387 3.2 213,729 232,520 8.8
Italian types 488,763 481,579 -1.5 3,451,599 3,395,796 -1.6
Mozzarella 392,366 382,193 -2.6 2,705,447 2,678,998 -1.0
Parmesan 37,707 40,959 8.6 288,693 290,411 0.6
Provolone 29,326 30,515 4.1 225,380 213,132 -5.4
Ricotta 17,474 17,650 1.0 140,897 135,257 -4.0
Romano 4,470 3,856 -13.7 35,443 27,982 -21.1
Other Italian 7,420 6,406 -13.7 55,739 51,016 -8.5
Swiss 28,618 28,495 -0.4 209,509 198,925 -5.1
All other types 12,916 12,749 -1.3 93,759 90,110 -3.9
TOTAL CHEESE 1,170,138 1,162,281 -0.7 8,222,590 8,243,761 0.3
Butter 151,755 157,021 3.5 1,251,556 1,304,151 4.2
Cottage Cheese - curd 30,751 33,581 9.2 210,261 226,951 7.9
Cottage Cheese - cream 28,727 32,265 12.3 197,485 217,266 10.0
Cottage Cheese - lowfat 24,826 29,184 17.6 173,652 185,491 6.8
Sour Cream 115,623 118,550 2.5 846,100 856,328 1.2
Yogurt (Plain & Flav.) 379,818 396,237 4.3 2,719,909 2,817,106 3.6
Dry Whole Milk 10,543 9,339 -11.4 81,720 65,396 -20.0
NDM - Human 165,726 134,897 -18.6 1,256,131 1,277,204 1.7
Skim Milk Powders2 61,008 62,574 2.6 326,709 286,476 -12.3
Dry Skim - Animal 616 615 -0.2 5,403 5,631 4.2
Dry Buttermilk 10,843 11,347 4.6 82,905 90,020 8.6
Cond. Whey - Human 10,570 10,552 -0.2 67,531 67,287 -0.4
Dry Whey - Human 79,265 81,280 2.5 533,515 521,215 -2.3
Dry Whey - Animal 5,022 5,894 17.4 17,943 32,951 83.6
Lactose - Human & Animal 95,345 92,720 -2.8 672,668 645,792 -4.0
WPC - Human 35,487 39,499 11.3 262,907 283,223 7.7
WPC - Animal 976 835 -14.4 7,722 6,186 -19.9
WPC 25.0-49.9 Percent 11,911 13,506 13.4 90,487 98,082 8.4
WPC 50.0-89.9 Percent 24,552 26,828 9.3 180,142 191,336 6.2
Protein Isolates 11,394 9,192 -19.3 80,772 64,846 -19.7
Ice Cream, hard 61,063 61,977 1.5 428,039 431,378 0.8
Ice Cream, lowfat, total 40,620 40,870 0.6 249,992 261,761 4.7
Frozen Yogurt 5,005 4,880 -2.5 29,559 28,403 -3.9
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous months' data. *YTD 2022 numbers are revised.


Milk Production — August 2023
August 22 August 23 Pct. Chg. YTD 2022 YTD 2023 Pct. Chg.
Arizona 361 362 0.3 3,256 3,246 -0.3
California 3,463 3,334 -3.7 28,299 27,723 -2.0
Colorado 456 440 -3.5 3,560 3,518 -1.2
Florida 147 148 0.7 1,352 1,291 -4.5
Georgia 163 168 3.1 1,368 1,412 3.2
Idaho 1,449 1,463 1.0 11,136 11,400 2.4
Illinois 138 139 0.7 1,168 1,158 -0.9
Indiana 363 374 3.0 2,961 3,030 2.3
Iowa 493 509 3.2 3,828 3,994 4.3
Kansas 348 333 -4.3 2,755 2,796 1.5
Michigan 993 1,030 3.7 7,846 8,107 3.3
Minnesota 899 893 -0.7 7,008 7,084 1.1
New Mexico 588 541 -8.0 4,884 4,616 -5.5
New York 1,329 1,380 3.8 10,461 10,809 3.3
Ohio 465 478 2.8 3,704 3,794 2.4
Oregon 220 213 -3.2 1,787 1,732 -3.1
Pennsylvania 821 825 0.5 6,731 6,712 -0.3
South Dakota 368 390 6.0 2,745 2,953 7.6
Texas 1,385 1,340 -3.2 11,037 11,149 1.0
Utah 186 185 -0.5 1,469 1,443 -1.8
Vermont 214 216 0.9 1,714 1,713 -0.1
Virginia 116 118 1.7 970 956 -1.4
Washington 519 527 1.5 4,210 4,183 -0.6
Wisconsin 2,728 2,760 1.2 21,354 21,551 0.9
24 STATE TOTAL 18,212 18,166 -0.3 145,603 146,370 0.5
EST. U.S. TOTAL 19,016 18,975 -0.2 152,323 152,926 0.4
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2023 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090