CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34                  

Dairy Product Production - February 2024
February 23 February 24 % Change YTD 2023* YTD 20243 % Change
Cheese
American types1 443,179 437,661 -1.2 941,825 910,742 -3.3
Cheddar 317,059 304,860 -3.8 670,980 635,434 -5.3
Other American 126,120 132,801 5.3 270,845 275,308 1.6
Blue & Gorgonzola 6,838 6,576 -3.8 13,201 13,207 0.0
Brick & Muenster 13,804 17,498 26.8 30,990 34,613 11.7
Cream & Neufchatel 93,812 100,355 7.0 189,015 199,271 5.4
Feta 10,059 12,561 24.9 20,116 23,861 18.6
Gouda 5,486 6,580 19.9 10,233 11,121 8.7
Hispanic 31,439 35,617 13.3 62,146 73,580 18.4
Italian types 458,867 478,978 4.4 958,771 989,526 3.2
Mozzarella 361,531 373,204 3.2 754,642 771,623 2.3
Parmesan 40,130 42,756 6.5 83,438 88,584 6.2
Provolone 27,805 31,021 11.6 56,599 61,326 8.4
Ricotta 19,210 19,864 3.4 42,907 42,744 -0.4
Romano 3,611 4,550 26.0 7,450 9,286 24.6
Other Italian 6,580 7,583 15.2 13,735 15,963 16.2
Swiss 24,660 25,584 3.7 54,721 54,294 -0.8
All other types 12,118 11,774 -2.8 24,581 23,886 -2.8
TOTAL CHEESE 1,100,262 1,133,184 3.0 2,305,599 2,334,101 1.2
Butter 187,200 197,619 5.6 388,547 414,866 6.8
Cottage Cheese - curd 30,400 33,472 10.1 61,515 67,060 9.0
Cottage Cheese - cream 29,357 32,417 10.4 58,251 65,235 12.0
Cottage Cheese - lowfat 24,320 28,155 15.8 50,430 57,690 14.4
Sour Cream 113,600 120,239 5.8 239,674 249,173 4.0
Yogurt (Plain & Flav.) 400,599 399,084 -0.4 792,236 796,707 0.6
Dry Whole Milk 8,441 10,115 19.8 17,790 19,996 12.4
NDM - Human 182,528 147,365 -19.3 357,481 285,661 -20.1
Skim Milk Powders2 37,199 36,240 -2.6 81,779 93,158 13.9
Dry Skim - Animal 664 633 -4.7 1,910 1,293 -32.3
Dry Buttermilk 13,113 14,503 10.6 27,581 32,662 18.4
Cond. Whey - Human 10,063 8,588 -14.7 18,459 18,168 -1.6
Dry Whey - Human 62,217 66,236 6.5 133,876 139,692 4.3
Dry Whey - Animal 4,607 5,895 28.0 9,661 10,163 5.2
Lactose - Human & Animal 82,682 87,453 5.8 171,641 176,905 3.1
WPC - Human 36,188 38,192 5.5 77,218 80,239 3.9
WPC - Animal 985 550 -44.2 1,472 1,198 -18.6
WPC 25.0-49.9 Percent 11,586 10,518 -9.2 26,968 22,743 -15.7
WPC 50.0-89.9 Percent 25,587 28,224 10.3 51,722 58,694 13.5
Protein Isolates 8,491 14,529 71.1 17,332 28,805 66.2
Ice Cream, hard 58,382 53,551 -8.3 111,345 103,170 -7.3
Ice Cream, lowfat, total 31,897 30,071 -5.7 60,915 56,664 -7.0
Frozen Yogurt 4,340 4,132 -4.8 7,807 7,409 -5.1
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.


Milk Production — March 2024
March 23 March 24 Pct. Chg. YTD 2023 YTD 2024 Pct. Chg.
Arizona 440 439 -0.2 1,238 1,256 1.5
California 3,640 3,666 0.7 10,446 10,573 1.2
Colorado 453 448 -1.1 1,295 1,301 0.5
Florida 175 181 3.4 490 533 8.8
Georgia 188 174 -7.4 540 504 -6.7
Idaho 1,445 1,426 -1.3 4,146 4,115 -0.7
Illinois 152 153 0.7 433 441 1.8
Indiana 393 389 -1.0 1,124 1,124 0.0
Iowa 511 520 1.8 1,474 1,510 2.4
Kansas 372 362 -2.7 1,058 1,050 -0.8
Michigan 1,035 1,032 -0.3 2,984 3,016 1.1
Minnesota 903 890 -1.4 2,616 2,604 -0.5
New Mexico 624 528 -15.4 1,779 1,532 -13.9
New York 1,367 1,364 -0.2 3,941 3,962 0.5
Ohio 490 488 -0.4 1,399 1,422 1.6
Oregon 229 208 -9.2 648 599 -7.6
Pennsylvania 871 870 -0.1 2,500 2,500 0.0
South Dakota 367 408 11.2 1,058 1,191 12.6
Texas 1,505 1,428 -5.1 4,281 4,186 -2.2
Utah 176 177 0.6 512 514 0.4
Vermont 219 214 -2.3 634 625 -1.4
Virginia 125 123 -1.6 358 359 0.3
Washington 541 537 -0.7 1,538 1,558 1.3
Wisconsin 2,735 2,762 1.0 7,891 8,045 2.0
24 STATE TOTAL 18,956 18,787 -0.9 54,383 54,520 0.3
EST. U.S. TOTAL 19,811 19,603 -1.0 56,837 56,886 0.1
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2024 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090