CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66 23.34 22.85 19.95 18.62
2025 20.34 20.18 18.62 17.48 18.57 18.82 17.32 17.59 16.91 17.18    

Dairy Product Production - August 2025
August 24 August 25 % Change YTD 2024* YTD 20253 % Change
Cheese
American types1 472,379 473,888 0.3 3,730,334 3,857,875 3.4
Cheddar 316,653 323,188 2.1 2,533,483 2,668,017 5.3
Other American 155,726 150,700 -3.2 1,196,851 1,189,858 -0.6
Blue & Gorgonzola 7,588 6,786 -10.6 59,488 56,584 -4.9
Brick & Muenster 17,289 15,516 -10.3 140,712 140,915 0.1
Cream & Neufchatel 100,399 94,835 -5.5 779,662 744,979 -4.4
Feta 12,961 14,065 8.5 105,924 103,236 -2.5
Gouda 7,459 7,425 -0.5 54,946 58,930 7.3
Hispanic 37,028 40,630 9.7 289,441 298,414 3.1
Italian types 501,027 510,288 1.8 4,010,789 4,099,345 2.2
Mozzarella 401,292 404,800 0.9 3,188,429 3,241,625 1.7
Parmesan 31,044 40,974 32.0 301,294 345,477 14.7
Provolone 33,100 31,445 -5.0 259,832 255,461 -1.7
Ricotta 19,869 20,344 2.4 155,194 155,329 0.1
Romano 6,208 4,496 -27.6 39,849 37,653 -5.5
Other Italian 9,514 8,229 -13.5 66,191 63,800 -3.6
Swiss 27,354 25,936 -5.2 251,254 214,073 -14.8
All other types 12,330 12,710 3.1 105,514 106,093 0.5
TOTAL CHEESE 1,195,814 1,202,079 0.5 9,528,064 9,680,444 1.6
Butter 160,215 173,200 8.1 1,530,556 1,616,223 5.6
Cottage Cheese - curd 40,014 41,997 5.0 297,432 336,699 13.2
Cottage Cheese - cream 37,202 38,999 4.8 280,979 308,520 9.8
Cottage Cheese - lowfat 33,288 36,226 8.8 254,867 274,635 7.8
Sour Cream 127,081 123,503 -2.8 1,009,800 989,347 -2.0
Yogurt (Plain & Flav.) 424,277 449,117 5.9 3,268,153 3,532,517 8.1
Dry Whole Milk 8,623 8,067 -6.4 77,057 94,074 22.1
NDM - Human 114,903 122,755 6.8 1,176,077 1,180,280 0.4
Skim Milk Powders2 48,679 42,317 -13.1 410,388 325,473 -20.7
Dry Skim - Animal 588 573 -2.6 4,959 5,587 12.7
Dry Buttermilk 8,988 9,864 9.7 102,193 101,020 -1.1
Cond. Whey - Human 11,827 10,288 -13.0 99,921 79,841 -20.1
Dry Whey - Human 60,858 66,152 8.7 543,503 537,685 -1.1
Dry Whey - Animal 4,388 2,139 -51.3 41,833 20,110 -51.9
Lactose - Human & Animal 3,608 3,559 -1.4 653,341 664,862 1.8
WPC - Human 40,548 39,291 -3.1 323,760 318,565 -1.6
WPC - Animal 1,243 1,139 -8.4 8,569 6,812 -20.5
WPC 25.0-49.9 Percent 13,215 9,209 -30.3 94,310 83,339 -11.6
WPC 50.0-89.9 Percent 28,576 31,221 9.3 238,019 242,038 1.7
Protein Isolates 15,818 17,652 11.6 125,296 137,938 10.1
Ice Cream, hard 69,927 66,104 -5.5 512,211 502,846 -1.8
Ice Cream, lowfat, total 39,201 35,252 -10.1 296,414 288,480 -2.7
Frozen Yogurt 3,575 3,444 -3.7 26,711 28,240 5.7
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous month's data. *YTD 2024 numbers are revised.


Milk Production — October 2025

Oct. 24 Oct. 25 Pct. Chg. YTD 2024 YTD 2025 Pct. Chg.
Arizona 372 392 5.4 3,927 3,982 1.4
California 3,196 3,417 6.9 34,114 34,162 0.1
Colorado 450 460 2.2 4,377 4,560 4.2
Florida 154 168 9.1 1,707 1,736 1.7
Georgia 164 178 8.5 1,619 1,738 7.4
Idaho 1,450 1,552 7.0 14,183 15,219 7.3
Illinois 137 141 2.9 1,424 1,397 -1.9
Indiana 376 387 2.9 3,760 3,810 1.3
Iowa 508 513 1.0 5,022 5,053 0.6
Kansas 363 440 21.2 3,518 4,056 15.3
Michigan 1,023 1,067 4.3 10,122 10,409 2.8
Minnesota 869 895 3.0 8,692 8,838 1.7
New Mexico 497 475 -4.4 4,968 4,934 -0.7
New York 1,342 1,396 4.0 13,456 13,788 2.5
Ohio 472 472 0.0 4,757 4,777 0.4
Oregon 208 218 4.8 2,067 2,098 1.5
Pennsylvania 802 798 -0.5 8,175 8,167 -0.1
South Dakota 428 468 9.3 4,119 4,494 9.1
Texas 1,502 1,546 2.9 14,131 15,145 7.2
Utah 176 191 8.5 1,774 1,854 4.5
Vermont 208 213 2.4 2,071 2,099 1.4
Virginia 113 114 0.9 1,168 1,171 0.3
Washington 518 480 -7.3 5,262 4,920 -6.5
Wisconsin 2,697 2,746 1.8 27,068 27,176 0.4
24 STATE TOTAL 18,025 18,727 3.9 181,481 185,583 2.3
EST. U.S. TOTAL 18,775 19,470 3.7 189,136 193,127 2.1
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2025 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 24 • Sun Prairie, WI 53590 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090

Кракен маркетплейс — это одна из самых известных площадок в сети Tor, где безопасность и приватность стали основой взаимодействия. На кракен вход пользователи находят удобный интерфейс, систему рейтингов и поддержку Monero, что делает кракен даркнет одной из самых устойчивых платформ для анонимных сделок.