CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66        

Dairy Product Production - July 2024
July 23 July 24 % Change YTD 2023* YTD 20243 % Change
Cheese
American types1 481,811 474,170 -1.6 3,444,717 3,294,701 -4.4
Cheddar 333,699 314,327 -5.8 2,443,775 2,256,775 -7.7
Other American 148,112 159,843 7.9 1,000,942 1,037,926 3.7
Blue & Gorgonzola 7,095 7,408 4.4 48,997 53,909 10.0
Brick & Muenster 17,408 17,657 1.4 115,830 120,174 3.8
Cream & Neufchatel 85,302 101,802 19.3 630,854 687,669 9.0
Feta 12,799 13,254 3.6 87,517 90,797 3.7
Gouda 6,356 6,668 4.9 36,359 44,590 22.6
Hispanic 33,525 34,104 1.7 236,206 244,385 3.5
Italian types 483,503 495,161 2.4 3,386,697 3,497,029 3.3
Mozzarella 384,244 398,013 3.6 2,664,170 2,778,708 4.3
Parmesan 40,881 33,543 -17.9 291,103 272,075 -6.5
Provolone 29,862 31,863 6.7 217,726 222,759 2.3
Ricotta 17,830 18,079 1.4 135,431 133,183 -1.7
Romano 4,000 4,942 23.6 28,416 33,688 18.6
Other Italian 6,686 8,721 30.4 49,851 56,616 13.6
Swiss 28,959 28,035 -3.2 199,362 192,443 -3.5
All other types 12,187 12,507 2.6 93,654 88,008 -6.0
TOTAL CHEESE 1,168,945 1,190,766 1.9 8,280,373 8,313,705 0.4
Butter 158,220 161,667 2.2 1,313,256 1,367,151 4.1
Cottage Cheese - curd 34,299 40,480 18.0 229,892 255,179 11.0
Cottage Cheese - cream 32,026 35,725 11.5 218,131 242,954 11.4
Cottage Cheese - lowfat 29,618 31,775 7.3 187,923 217,210 15.6
Sour Cream 118,268 126,831 7.2 863,874 873,180 1.1
Yogurt (Plain & Flav.) 385,092 400,373 4.0 2,720,380 2,830,403 4.0
Dry Whole Milk 8,719 10,914 25.2 64,791 68,434 5.6
NDM - Human 133,356 121,881 -8.6 1,264,077 1,061,995 -16.0
Skim Milk Powders2 72,400 62,388 -13.8 366,643 322,008 -12.2
Dry Skim - Animal 582 548 -5.8 5,599 4,455 -20.4
Dry Buttermilk 11,360 10,055 -11.5 89,886 93,047 3.5
Cond. Whey - Human 8,422 6,948 -17.5 56,953 54,676 -4.0
Dry Whey - Human 83,408 62,587 -25.0 526,580 490,628 -6.8
Dry Whey - Animal 5,913 5,090 -13.9 32,990 37,661 14.2
Lactose - Human & Animal 94,224 95,291 1.1 653,148 650,241 -0.4
WPC - Human 41,754 39,250 -6.0 288,179 280,632 -2.6
WPC - Animal 1,015 857 -15.6 7,058 7,239 2.6
WPC 25.0-49.9 Percent 14,325 11,206 -21.8 102,636 81,097 -21.0
WPC 50.0-89.9 Percent 28,444 28,901 1.6 192,601 207,494 7.7
Protein Isolates 12,381 16,109 30.1 71,289 109,488 53.6
Ice Cream, hard 61,876 64,940 5.0 426,511 435,562 2.1
Ice Cream, lowfat, total 41,580 39,455 -5.1 280,923 251,887 -10.3
Frozen Yogurt 4,292 4,293 0.0 25,862 26,886 4.0
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
3YTD includes current plus revised previous months' data. *YTD 2023 numbers are revised.


Milk Production — July 2024
July 23 July 24 Pct. Chg. YTD 2023 YTD 2024 Pct. Chg.
Arizona 378 360 -4.8 2,884 2,840 -1.5
California 3,325 3,315 -0.3 24,371 24,343 -0.1
Colorado 441 433 -1.8 3,078 3,056 -0.7
Florida 166 169 1.8 1,155 1,251 8.3
Georgia 160 159 -0.6 1,233 1,151 -6.7
Idaho 1,462 1,447 -1.0 9,937 9,844 -0.9
Illinois 143 140 -2.1 1,019 1,022 0.3
Indiana 381 381 0.0 2,656 2,644 -0.5
Iowa 508 505 -0.6 3,485 3,535 1.4
Kansas 335 345 3.0 2,463 2,434 -1.2
Michigan 1,036 1,027 -0.9 7,085 7,095 0.1
Minnesota 902 866 -4.0 6,177 6,099 -1.3
New Mexico 539 491 -8.9 4,075 3,518 -13.7
New York 1,386 1,383 -0.2 9,429 9,453 0.3
Ohio 481 484 0.6 3,316 3,347 0.9
Oregon 216 212 -1.9 1,519 1,447 -4.7
Pennsylvania 818 816 -0.2 5,862 5,816 -0.8
South Dakota 391 420 7.4 2,563 2,845 11.0
Texas 1,340 1,420 6.0 9,809 9,786 -0.2
Utah 182 181 -0.5 1,233 1,231 -0.2
Vermont 215 207 -3.7 1,498 1,459 -2.6
Virginia 118 115 -2.5 838 833 -0.6
Washington 527 533 1.1 3,656 3,697 1.1
Wisconsin 27,666 2,762 -90.0 43,691 19,045 -56.4
24 STATE TOTAL 18,216 18,171 -0.2 128,132 127,791 -0.3
EST. U.S. TOTAL 18,985 18,915 -0.4 133,826 133,254 -0.4
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2024 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090