CMN

Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52              

Dairy Product Production - April 2013
April 12 April 13 % Change YTD 20122 YTD 20132 % Change
Cheese
American types1 364,148 373,048 2.4 1,453,806 1,480,616 1.8
Cheddar 264,571 276,291 4.4 1,064,354 1,092,366 2.6
Other American 99,577 96,757 -2.8 389,452 388,250 -0.3
Blue & Gorgonzola3 7,720 8,002 3.7 28,908 33,741 16.7
Brick & Muenster 14,049 13,703 -2.5 52,570 52,180 -0.7
Cream & Neufchatel 57,596 63,663 10.5 243,273 258,807 6.4
Feta 8,659 8,366 -3.4 37,887 31,949 -15.7
Gouda 4,165 4,849 16.4 13,082 14,281 9.2
Hispanic 17,883 19,493 9.0 73,212 77,260 5.5
Italian types 385,854 397,001 2.9 1,569,507 1,571,430 0.1
Mozzarella 302,218 306,521 1.4 1,223,652 1,219,955 -0.3
Parmesan 25,600 30,023 17.3 107,154 111,067 3.7
Provolone 30,050 33,767 12.4 117,904 118,484 0.5
Ricotta 17,612 17,066 -3.1 82,413 79,890 -3.1
Romano 4,904 3,931 -19.8 16,395 18,058 10.1
Other Italian 5,470 5,693 4.1 21,989 23,976 9.0
Swiss 27,775 26,487 -4.6 108,379 100,080 -7.7
All other types 11,587 13,611 17.5 48,437 54,934 13.4
TOTAL CHEESE 899,436 928,223 3.2 3,629,061 3,675,278 1.3
Butter 169,896 169,348 -0.3 698,338 713,205 2.1
Cottage cheese - curd 34,627 33,752 -2.5 141,809 136,089 -4.0
Cottage cheese - creamed 25,761 25,528 -0.9 105,994 104,922 -1.0
Cottage cheese - lowfat 31,707 32,912 3.8 130,041 129,811 -0.2
Sour Cream 97,091 97,992 0.9 406,686 405,923 -0.2
Yogurt (Plain & Flav.) 349,245 378,118 8.3 1,501,432 1,551,756 3.4
Dry Whole Milk 4,397 6,169 40.3 18,601 20,586 10.7
NDM - Human 190,728 160,780 -15.7 703,434 591,536 -15.9
Skim Milk Powders 18,699 39,378 110.6 90,900 178,082 95.9
Dry Skim - Animal 1,201 729 -39.3 3,534 2,895 -18.1
Dry Buttermilk 9,529 11,285 18.4 43,244 48,657 12.5
Cond. Whey - Human 9,735 8,773 -9.9 35,108 33,577 -4.4
Dry Whey - Human 78,595 78,591 0.0 336,735 317,297 -5.8
Dry Whey - Animal 5,575 3,384 -39.3 20,800 15,633 -24.8
Lactose - Human & Animal 87,346 88,956 1.8 346,384 349,009 0.8
WPC - Human 34,615 36,793 6.3 140,401 144,435 2.9
WPC - Animal 2,475 824 -66.7 9,484 3,203 -66.2
WPC 25.0-49.9 Percent 19,909 18,059 -9.3 82,343 69,394 -15.7
WPC 50.0-89.9 Percent 17,181 19,558 13.8 67,542 78,244 15.8
Protein Isolates 5,660 6,100 7.8 22,793 27,132 19.0
Ice Cream, hard 70,485 71,575 1.5 263,854 260,236 -1.4
Ice Cream, lowfat, total 44,490 39,105 -12.1 161,761 140,171 -13.3
Frozen Yogurt 6,512 6,734 3.4 25,376 22,539 -11.2
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2YTD includes current plus revised previous months' data.

Milk Production — April 2013
April 12 April 13 Pct. Chg. YTD 2012 YTD 2013 *     Pct. Chg.
Arizona 418 411 -1.7 1,648 1,597 -3.1
California 3,632 3,626 -0.2 14,559 13,984 -3.9
Colorado 268 271 1.1 1,048 1,077 2.8
Florida 221 215 -2.7 876 857 -2.2
Idaho 1,108 1,114 0.5 4,397 4,356 -0.9
Illinois 173 173 0.0 684 683 -0.1
Indiana 327 337 3.1 1,278 1,303 2.0
Iowa 384 388 1.0 1,515 1,527 0.8
Kansas 233 248 6.4 907 970 6.9
Michigan 750 760 1.3 2,958 3,032 2.5
Minnesota 770 784 1.8 3,070 3,120 1.6
Missouri 136 128 -5.9 502 476 -5.2
New Mexico 718 700 -2.5 2,804 2,742 -2.2
New York 1,119 1,138 1.7 4,410 4,463 1.2
Ohio 469 470 0.2 1,821 1,845 1.3
Oregon 212 213 0.5 831 826 -0.6
Pennsylvania 904 904 0.0 3,572 3,567 -0.1
Texas 843 816 -3.2 3,346 3,231 -3.4
Utah 163 158 -3.1 647 622 -3.9
Vermont 216 220 1.9 857 869 1.4
Virginia 153 153 0.0 607 593 -2.3
Washington 528 537 1.7 2,088 2,084 -0.2
Wisconsin 2,286 2,315 1.3 9,031 9,255 2.5
23 STATE TOTAL 16,031 16,079 0.3 63,456 63,079 -0.6
EST. U.S. TOTAL 17,232 17,270 0.2 68,276 67,765 -0.7
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous month.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search
Loading




© 2013 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy Policy
Cheese Market News • PO Box 620244 • Middleton, WI 53562-0244 • Advertising Office: 608/831-6002 • Editorial Office: 608/288-9090