CMN

Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05                      

Dairy Product Production - December 2011
December 10 December 11 % Change YTD 2010 YTD 20112 % Change
Cheese
American types1 345,450 347,847 0.7 4,275,318 4,258,841 -0.4
Cheddar 256,450 252,211 -1.7 3,233,384 3,148,373 -2.6
Other American 89,000 95,636 7.5 1,041,934 1,110,468 6.6
Swiss 27,976 24,718 -11.6 336,458 306,679 -8.9
Brick & Muenster 11,118 12,430 11.8 124,353 141,244 13.6
Cream & Neufchatel 65,923 67,996 3.1 744,864 730,487 -1.9
Hispanic 17,687 18,144 2.6 215,313 223,860 4.0
Italian types 385,689 383,446 -0.6 4,423,775 4,568,584 3.3
Mozzarella 299,416 294,956 -1.5 3,488,484 3,573,199 2.4
Parmesan 21,085 25,168 19.4 233,792 277,063 18.5
Provolone 30,320 30,431 0.4 354,836 351,662 -0.9
Ricotta 26,849 24,003 -10.6 261,196 259,597 -0.6
Romano 3,214 3,275 1.9 33,639 44,535 32.4
Other Italian 4,805 5,613 16.8 51,828 62,528 20.6
All other types 30,126 31,879 5.8 315,860 349,060 10.5
TOTAL CHEESE 883,969 886,460 0.3 10,435,941 10,609,028 1.7
Butter 133,492 152,509 14.2 1,564,014 1,805,457 15.4
Cottage cheese - curd 34,670 33,664 -2.9 428,874 424,036 -1.1
Cottage cheese - creamed 26,799 24,232 -9.6 331,186 323,869 -2.2
Cottage cheese - lowfat 30,475 30,472 0.0 389,027 384,119 -1.3
Sour Cream 119,556 125,060 4.6 1,226,793 1,264,772 3.1
Yogurt (Plain & Flav.) 321,741 314,748 -2.2 4,180,870 4,275,703 2.3
Canned Evap. & Cond. 43,190 45,511 5.4 502,665 491,082 -2.3
Dry Whole Milk 8,890 5,246 -41.0 69,956 66,012 -5.6
NDM - Human 116,653 120,090 2.9 1,562,518 1,517,615 -2.9
Skim Milk Powders 19,205 39,574 106.1 253,804 446,086 75.8
Dry Skim - Animal 751 765 1.9 8,350 8,609 3.1
Dry Buttermilk 6,667 8,625 29.4 82,042 99,827 21.7
Cond. Whey - Human 8,306 7,749 -6.7 88,962 98,508 10.7
Dry Whey - Human 77,580 72,351 -6.7 960,710 950,550 -1.1
Dry Whey - Animal 1,956 5,159 163.8 52,303 59,281 13.3
Lactose - Human & Animal 76,132 79,978 5.1 907,490 996,935 9.9
WPC - Human 32,179 33,967 5.6 393,246 399,957 1.7
WPC - Animal 2,768 2,211 -20.1 34,659 30,989 -10.6
WPC 25.0-49.9 Percent 19,649 20,691 5.3 244,340 240,285 -1.7
WPC 50.0-89.9 Percent 15,298 15,487 1.2 183,565 190,661 3.9
Protein Isolates 5,779 5,292 -8.4 61,330 60,130 -2.0
Ice Cream, hard 50,934 53,076 4.2 820,271 796,691 -2.9
Ice Cream, lowfat, total 23,268 26,096 12.2 380,030 406,174 6.9
Frozen Yogurt 3,252 3,247 -0.2 49,740 51,488 3.5
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack.
2YTD includes current plus revised previous months' data.

Milk Production — December 2011
Dec. 10 Dec. 11 Pct. Chg. YTD 2010 YTD 2011* Pct. Chg.
Arizona 362 375 3.6 4,149 4,410 6.3
California 3,367 3,496 3.8 40,385 41,462 2.7
Colorado 244 256 4.9 2,816 2,999 6.5
Florida 189 192 1.6 2,127 2,262 6.3
Idaho 1,073 1,110 3.4 12,779 13,256 3.7
Illinois 161 167 3.7 1,917 1,900 -0.9
Indiana 288 306 6.3 3,434 3,504 2.0
Iowa 367 376 2.5 4,337 4,345 0.2
Kansas 220 219 -0.5 2,499 2,603 4.2
Michigan 693 722 4.2 8,327 8,476 1.8
Minnesota 754 760 0.8 9,102 8,906 -2.2
Missouri 117 115 -1.7 1,445 1,388 -3.9
New Mexico 663 676 2.0 7,881 8,177 3.8
New York 1,069 1,071 0.2 12,713 12,826 0.9
Ohio 435 439 0.9 5,270 5,142 -2.4
Oregon 201 203 1.0 2,399 2,478 3.3
Pennsylvania 891 889 -0.2 10,734 10,604 -1.2
Texas 775 807 4.1 8,828 9,575 8.5
Utah 153 160 4.6 1,819 1,852 1.8
Vermont 213 212 -0.5 2,522 2,539 0.7
Virginia 143 147 2.8 1,719 1,719 0.0
Washington 490 513 4.7 5,901 6,169 4.5
Wisconsin 2,157 2,214 2.6 26,035 26,111 0.3
23 STATE TOTAL 15,025 15,425 2.7 179,138 182,703 2.0
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.
CMN article search
Loading







Susan Quarne
Publisher

squarne@cheesemarketnews.com
Kate Sander
Editorial Director

ksander@cheesemarketnews.com
Alyssa Sowerwine
Senior Editor

asowerwine@cheesemarketnews.com
Rena Archwamety
News/Web Editor

rena@cheesemarketnews.com
Aaron Martin
News Editor

amartin@cheesemarketnews.com

© 2012 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy Policy
Cheese Market News • PO Box 620244 • Middleton, WI 53562-0244 • Advertising Office: 608/831-6002 • Editorial Office: 608/288-9090