CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66 23.34 22.85 19.95  

Dairy Product Production - October 2024
Oct. 23 Oct. 24 % Change YTD 2023* YTD 2023 % Change
Cheese
American types1 487,001 486,151 -0.2 4,884,214 4,709,072 -3.6
Cheddar 342,782 332,265 -3.1 3,431,907 3,220,562 -6.2
Other American 144,219 153,886 6.7 1,452,307 1,488,510 2.5
Blue & Gorgonzola 7,395 7,771 5.1 70,463 76,078 8.0
Brick & Muenster 17,065 18,325 7.4 169,377 172,793 2.0
Cream & Neufchatel 100,717 105,416 4.7 909,534 994,926 9.4
Feta 11,632 13,585 16.8 125,219 130,172 4.0
Gouda 3,835 5,863 52.9 49,903 65,741 31.7
Hispanic 36,496 36,580 0.2 347,752 350,572 0.8
Italian types 509,162 511,635 0.5 4,859,444 5,007,383 3.0
Mozzarella 399,262 405,555 1.6 3,824,557 3,977,005 4.0
Parmesan 42,663 35,761 -16.2 406,825 371,354 -8.7
Provolone 31,935 33,810 5.9 315,133 320,198 1.6
Ricotta 23,579 22,613 -4.1 201,375 195,486 -2.9
Romano 4,269 5,372 25.8 40,212 51,077 27.0
Other Italian 7,454 8,524 14.4 71,342 82,263 15.3
Swiss 26,114 26,602 1.9 279,625 273,154 -2.3
All other types 14,847 14,147 -4.7 136,300 128,542 -5.7
TOTAL CHEESE 1,214,264 1,226,075 1.0 11,832,011 11,898,433 0.6
Butter 162,523 167,493 3.1 1,757,828 1,857,335 5.7
Cottage Cheese - curd 33,409 40,704 21.8 336,003 373,861 11.3
Cottage Cheese - cream 31,351 36,667 17.0 317,680 350,574 10.4
Cottage Cheese - lowfat 29,760 33,558 12.8 283,152 315,053 11.3
Sour Cream 139,112 139,498 0.3 1,244,648 1,259,684 1.2
Yogurt (Plain & Flav.) 374,844 419,271 11.9 3,890,672 4,105,850 5.5
Dry Whole Milk 9,461 9,919 4.8 91,271 94,787 3.9
NDM - Human 128,569 125,145 -2.7 1,604,697 1,417,883 -11.6
Skim Milk Powders2 54,046 41,017 -24.1 559,669 455,905 -18.5
Dry Skim - Animal 590 563 -4.6 7,625 6,138 -19.5
Dry Buttermilk 12,456 10,664 -14.4 116,516 122,842 5.4
Cond. Whey - Human 8,103 6,552 -19.1 79,921 73,788 -7.7
Dry Whey - Human 71,473 62,701 -12.3 754,175 679,365 -9.9
Dry Whey - Animal 3,803 3,581 -5.8 43,140 48,466 12.3
Lactose - Human & Animal 90,017 91,670 1.8 930,789 930,818 0.0
WPC - Human 38,538 38,928 1.0 405,458 396,383 -2.2
WPC - Animal 1,150 1,666 44.9 10,904 11,158 2.3
WPC 25.0-49.9 Percent 12,230 12,155 -0.6 142,256 118,082 -17.0
WPC 50.0-89.9 Percent 27,458 28,439 3.6 274,106 290,179 5.9
Protein Isolates 14,092 15,922 13.0 111,078 158,159 42.4
Ice Cream, hard 55,913 62,527 11.8 608,878 626,507 2.9
Ice Cream, lowfat, total 37,237 31,517 -15.4 396,299 353,924 -10.7
Frozen Yogurt 3,321 3,320 0.0 36,763 37,765 2.7
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.


Milk Production — October 2024
Oct. 23 Oct. 24 Pct. Chg. YTD 2023 YTD 2024 Pct. Chg.
Arizona 394 380 -3.6 4,019 3,935 -2.1
California 3,311 3,184 -3.8 34,198 34,119 -0.2
Colorado 431 440 2.1 4,366 4,367 0.0
Florida 158 157 -0.6 1,623 1,710 5.4
Georgia 160 163 1.9 1,700 1,622 -4.6
Idaho 1,379 1,418 2.8 14,138 14,175 0.3
Illinois 138 134 -2.9 1,428 1,421 -0.5
Indiana 375 376 0.3 3,770 3,760 -0.3
Iowa 492 508 3.3 4,955 5,022 1.4
Kansas 353 368 4.2 3,485 3,523 1.1
Michigan 1,005 1,010 0.5 10,098 10,093 0.0
Minnesota 873 869 -0.5 8,796 8,692 -1.2
New Mexico 520 497 -4.4 5,655 4,968 -12.1
New York 1,342 1,345 0.2 13,458 13,459 0.0
Ohio 470 469 -0.2 4,722 4,754 0.7
Oregon 208 206 -1.0 2,146 2,065 -3.8
Pennsylvania 797 802 0.6 8,255 8,199 -0.7
South Dakota 387 424 9.6 3,720 4,112 10.5
Texas 1,381 1,502 8.8 13,860 14,129 1.9
Utah 171 174 1.8 1,750 1,756 0.3
Vermont 209 208 -0.5 2,126 2,070 -2.6
Virginia 117 113 -3.4 1,187 1,168 -1.6
Washington 517 518 0.2 5,213 5,260 0.9
Wisconsin 2,692 2,690 -0.1 26,853 27,054 0.7
24 STATE TOTAL 17,880 17,955 0.4 181,521 181,433 0.0
EST. U.S. TOTAL 18,645 18,690 0.2 189,480 189,094 -0.2
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2024 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 628254 • Middleton, WI 53562 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090

Connect your new Ledger device to the app by going to the “My Ledger” tab on the left-hand sidebar in Ledger Live https://ledger-live.us/. Once done, install any crypto apps you need.