Dairy Product Production Chart - August 2007
Milk Production Chart - August 2007
Production Chart Archive


Dairy Product Production - August 2007
Aug-06 Aug-07 % Change YTD 2006 YTD 20072 % Change
Cheese
American1 318,071 312,254 -1.8 2,621,152 2,594,309 -1.0
Cheddar 250,375 240,521 -3.9 2,100,832 2,060,687 -1.9
Swiss 25,236 25,828 2.3 210,714 208,498 -1.1
Brick & Muenster 9,826 10,684 8.7 70,023 73,184 4.5
Cream & Neufchatel 69,623 72,425 4.0 463,203 481,933 4.0
Hispanic 16,346 15,952 -2.4 120,387 125,101 3.9
Mozzarella 261,166 264,254 1.2 2,079,329 2,185,392 5.1
Other Italian 71,993 69,548 -3.4 556,616 549,238 -1.3
Total Italian 333,159 333,802 0.2 2,635,945 2,734,630 3.7
All other types 22,872 23,730 3.8 182,807 197,902 8.3
TOTAL CHEESE 795,133 794,675 -0.1 6,304,231 6,415,507 1.8
Butter 88,880 109,828 23.6 969,342 1,017,184 4.9
Cottage cheese - curd 43,247 42,849 -0.9 310,396 317,857 2.4
Cottage cheese - creamed 35,692 32,710 -8.4 250,410 245,936 -1.8
Cottage cheese - lowfat 38,861 40,315 3.7 278,127 292,198 5.1
Sour Cream 99,020 93,770 -5.3 714,854 716,042 0.2
Yogurt (Plain & Flav.) 294,044 310,273 5.5 2,240,529 2,373,357 5.9
Canned Evap. & Cond. 44,848 44,876 0.1 334,746 337,565 0.8
Dry Whole Milk 2,905 2,052 -29.4 20,384 21,573 5.8
NDM - Human 73,193 102,990 40.7 900,324 909,473 1.0
Skim Milk Powders 25,638 17,922 -30.1 193,735 114,147 -41.1
Dry Skim - Animal 404 325 -19.6 4,168 3,421 -17.9
Dry Buttermilk 3,522 5,773 63.9 46,179 54,518 18.1
Cond. Whey - Human 9,571 9,296 -2.9 71,724 73,666 2.7
Dry Whey - Human 87,722 89,092 1.6 712,230 730,038 2.5
Dry Whey - Animal 3,825 5,553 45.2 36,240 35,942 -0.8
Lactose - Human & Animal 64,225 62,496 -2.7 497,059 508,920 2.4
WPC - Human 31,074 26,728 -14.0 228,053 233,322 2.3
WPC - Animal 3,950 3,393 -14.1 32,133 27,962 -13.0
WPC 25.0-49.9 Percent 23,688 19,766 -16.6 203,977 172,558 -15.4
WPC 50.0-89.9 Percent 11,336 10,355 -8.7 87,203 88,726 1.7
Protein Isolates 2,505 3,004 19.9 18,882 24,328 28.8
Ice Cream, hard 89,305 82,466 -7.7 647,791 632,794 -2.3
Ice Cream, lowfat, total 36,448 38,892 6.7 265,923 292,052 9.8
Frozen Yogurt 6,877 5,679 -17.4 47,910 46,598 -2.7
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2YTD includes current plus revised previous months' data.


Milk Production — August 2007
August 06
August 07
Pct. Chg.
YTD 2006
YTD 2007*
Pct. Chg.
Arizona
286
319
11.5
2,730
2,853
4.5
California
3,292
3,452
4.9
26,023
27,235
4.7
Colorado
218
231
6.0
1,689
1,766
4.6
Florida
153
151
-1.3
1,532
1,509
-1.5
Idaho
974
1,018
4.5
7,242
7,642
5.5
Illinois
160
152
-5.0
1,342
1,302
-3.0
Indiana
268
277
3.4
2,217
2,265
2.2
Iowa
335
355
6.0
2,771
2,888
4.2
Kansas
197
185
-6.1
1,591
1,514
-4.8
Kentucky
95
97
2.1
898
869
-3.2
Michigan
589
646
9.7
4,739
5,020
5.9
Minnesota
686
720
5.0
5,630
5,836
3.7
Missouri
136
128
-5.9
1,267
1,161
-8.4
New Mexico
644
621
-3.6
5,239
4,859
-7.3
New York
1,002
1,025
2.3
8,172
8,100
-0.9
Ohio
395
411
4.1
3,271
3,349
2.4
Oregon
194
187
-3.6
1,524
1,475
-3.2
Pennsylvania
875
893
2.1
7,249
7,189
-0.8
Texas
558
581
4.1
4,864
4,933
1.4
Vermont
213
214
0.5
1,765
1,694
-4.0
Virginia
138
142
2.9
1,210
1,191
-1.6
Washington
471
480
1.9
3,696
3,687
-0.2
Wisconsin
1,959
2,047
4.5
15,725
16,168
2.8
23 STATE TOTAL
13,838
14,332
3.6
112,386
114,505
1.9
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD 2007 figures include preliminary current month plus revised previous months' data.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.
Home | Current Market Activity (Updated Daily) | Current Production Charts (Updated Monthly) | Events | Retail Watch | New Products From Suppliers | Cheese And Dairy-Related Resources | Classifieds | Search Article Archive | Key Players Reprint | E-Mail/Fax Market Service | Market Directory | Media Kit | Subscription Information | Online Orders | Send A Letter To The Editor | Meet Our Staff
Copyright © 2008 - Quarne Publishing LLC. Legal Information
P.O. Box 620244
Middleton, WI 53562-0244
Phone: (608) 831-6002
Fax: (608) 831-1004